Wie Viele Einwohner Hat Edinburgh
Großbritannien: Scotland
Ratsgebiete
Die Einwohnerzahlen aller Ratsgebiete (Council Areas) von Schottland.
Name | Status | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Schätzung 2016-06-30 | Einwohner Schätzung 2021-06-thirty | |
---|---|---|---|---|---|---|
Aberdeen Urban center | Ratsgebiet | 212.125 | 222.793 | 229.840 | 227.430 | → |
Aberdeenshire | Ratsgebiet | 226.871 | 252.973 | 262.190 | 262.690 | → |
Angus | Ratsgebiet | 108.400 | 115.978 | 116.520 | 116.120 | → |
Argyll and Bute | Ratsgebiet | 91.306 | 88.166 | 87.130 | 86.220 | → |
Urban center of Edinburgh | Ratsgebiet | 448.624 | 476.626 | 507.170 | 526.470 | → |
Clackmannanshire | Ratsgebiet | 48.077 | 51.442 | 51.350 | 51.540 | → |
Dumfries and Galloway | Ratsgebiet | 147.765 | 151.324 | 149.520 | 148.790 | → |
Dundee City | Ratsgebiet | 145.663 | 147.268 | 148.270 | 147.720 | → |
Due east Ayrshire | Ratsgebiet | 120.235 | 122.767 | 122.200 | 122.020 | → |
E Dunbartonshire | Ratsgebiet | 108.243 | 105.026 | 107.540 | 108.900 | → |
East Lothian | Ratsgebiet | 90.088 | 99.717 | 104.090 | 109.580 | → |
East Renfrewshire | Ratsgebiet | 89.311 | 90.574 | 93.810 | 96.580 | → |
Eilean Siar (Outer Hebrides, Western Isles) [Äußere Hebriden] | Ratsgebiet | 26.502 | 27.684 | 26.900 | 26.640 | → |
Falkirk | Ratsgebiet | 145.191 | 155.990 | 159.380 | 160.700 | → |
Fife | Ratsgebiet | 349.429 | 365.198 | 370.330 | 374.730 | → |
Glasgow City | Ratsgebiet | 577.869 | 593.245 | 615.070 | 635.130 | → |
Highland | Ratsgebiet | 208.914 | 232.132 | 234.770 | 238.060 | → |
Inverclyde | Ratsgebiet | 84.203 | 81.485 | 79.160 | 76.700 | → |
Midlothian | Ratsgebiet | 80.941 | 83.187 | 88.610 | 94.680 | → |
Moray | Ratsgebiet | 86.940 | 93.295 | 96.070 | 96.410 | → |
North Ayrshire | Ratsgebiet | 135.817 | 138.146 | 135.890 | 134.220 | → |
North Lanarkshire | Ratsgebiet | 321.067 | 337.727 | 339.390 | 341.400 | → |
Orkney Islands | Ratsgebiet | 19.245 | 21.349 | 21.850 | 22.540 | → |
Perth and Kinross | Ratsgebiet | 134.949 | 146.652 | 150.680 | 153.810 | → |
Renfrewshire | Ratsgebiet | 172.867 | 174.908 | 175.930 | 179.940 | → |
Scottish Borders | Ratsgebiet | 106.764 | 113.870 | 114.530 | 116.020 | → |
Shetland Islands [Shetland-Inseln] | Ratsgebiet | 21.988 | 23.167 | 23.200 | 22.940 | → |
South Ayrshire | Ratsgebiet | 112.097 | 112.799 | 112.470 | 112.450 | → |
S Lanarkshire | Ratsgebiet | 302.216 | 313.830 | 317.100 | 322.630 | → |
Stirling | Ratsgebiet | 86.212 | 90.247 | 93.750 | 93.470 | → |
West Dunbartonshire | Ratsgebiet | 93.378 | ninety.720 | 89.860 | 87.790 | → |
West Lothian | Ratsgebiet | 158.714 | 175.118 | 180.130 | 185.580 | → |
Scotland (Alba) [Schottland] | Landesteil | five.062.011 | 5.295.403 | five.404.700 | 5.479.900 |
Übersicht: Orte
Die Einwohnerzahlen aller Orte (Localities) in Schottland mit mindestens 500 Einwohnern.
Name | Condition | Ratsgebiet | Einwohner Zensus 2001-04-29 | Einwohner Zensus 2011-03-27 | Einwohner Schätzung 2016-06-30 | Einwohner Schätzung 2021-06-30 | |
---|---|---|---|---|---|---|---|
Aberchirder | Ort | Aberdeenshire | 1.150 | 1.237 | 1.260 | 1.190 | → |
Aberdeen | Ort | Aberdeen City | 185.560 | 195.453 | 200.850 | 196.220 | → |
Aberdour | Ort | Fife | i.630 | ane.633 | 1.710 | 1.720 | → |
Aberfeldy | Ort | Perth and Kinross | ii.020 | 1.986 | 1.950 | i.940 | → |
Aberfoyle | Ort | Stirling | 760 | 769 | 810 | 790 | → |
Aberlady | Ort | East Lothian | 940 | one.166 | ane.220 | 1.290 | → |
Aberlour (Charlestown of Aberlour) | Ort | Moray | one.060 | 1.147 | 1.050 | 1.020 | → |
Abernethy | Ort | Perth and Kinross | 890 | i.429 | one.460 | 1.400 | → |
Aberuthven | Ort | Perth and Kinross | 290 | 516 | 370 | 550 | → |
Aboyne | Ort | Aberdeenshire | 2.280 | 2.602 | 2.930 | ii.940 | → |
Addiewell (Addiebrownhill) | Ort | Westward Lothian | 1.190 | 1.417 | ane.280 | 1.280 | → |
Airdrie | Ort | Northward Lanarkshire | 36.130 | 36.982 | 37.720 | 36.170 | → |
Airth | Ort | Falkirk | i.400 | one.871 | i.940 | one.930 | → |
Alexandria | Ort | West Dunbartonshire | 7.320 | 6.872 | half dozen.820 | 6.610 | → |
Alford | Ort | Aberdeenshire | 2.050 | 2.142 | 2.650 | 2.640 | → |
Allanton | Ort | North Lanarkshire | one.220 | ane.185 | 1.160 | 1.110 | → |
Alloa | Ort | Clackmannanshire | 12.930 | xiv.132 | xiv.740 | xiv.290 | → |
Almondbank | Ort | Perth and Kinross | one.320 | ane.405 | i.360 | 1.350 | → |
Alness | Ort | Highland | five.150 | 5.782 | five.920 | 5.920 | → |
Alva | Ort | Clackmannanshire | five.220 | 4.773 | four.610 | 4.810 | → |
Alyth | Ort | Perth and Kinross | ii.420 | 2.403 | two.400 | 2.410 | → |
Ancrum | Ort | Scottish Borders | 400 | 448 | 490 | 500 | → |
Annan | Ort | Dumfries and Galloway | 8.130 | 8.960 | viii.860 | viii.710 | → |
Annbank | Ort | S Ayrshire | 920 | 912 | 910 | 870 | → |
Anstruther | Ort | Fife | 3.440 | three.446 | iii.830 | iii.950 | → |
Arbroath | Ort | Angus | 22.850 | 23.963 | 24.420 | 23.500 | → |
Ardersier | Ort | Highland | 1.220 | 1.150 | 1.180 | 1.140 | → |
Ardrishaig | Ort | Argyll and Bute | one.360 | 1.349 | 1.290 | ane.220 | → |
Ardrossan | Ort | Due north Ayrshire | x.940 | eleven.024 | 10.660 | 10.450 | → |
Armadale | Ort | West Lothian | nine.280 | 11.836 | 12.820 | 12.690 | → |
Ashgill | Ort | South Lanarkshire | 1.310 | 1.456 | i.250 | 1.420 | → |
Auchenblae | Ort | Aberdeenshire | 450 | 534 | 560 | 530 | → |
Auchinleck | Ort | Eastward Ayrshire | iii.700 | 3.819 | 3.720 | iii.620 | → |
Auchinloch | Ort | Northward Lanarkshire | 740 | 733 | 920 | 880 | → |
Auchterarder (incl. Gleneagles) | Ort | Perth and Kinross | 4.490 | 4.444 | five.590 | five.900 | → |
Auchtermuchty | Ort | Fife | 2.010 | 2.093 | 2.100 | ii.050 | → |
Auldearn | Ort | Highland | 540 | 643 | 700 | 740 | → |
Aviemore | Ort | Highland | 2.330 | 3.147 | 3.240 | three.210 | → |
Avoch | Ort | Highland | 930 | i.052 | 1.020 | 1.020 | → |
Avonbridge | Ort | Falkirk | 690 | 637 | 660 | 670 | → |
Ayr | Ort | Due south Ayrshire | 46.080 | 46.339 | 46.550 | 46.100 | → |
Ayton | Ort | Scottish Borders | 560 | 535 | 600 | 610 | → |
Baile a'Mhanaich (Balivanich) | Ort | Eilean Siar | 520 | 534 | 530 | 510 | → |
Balfron | Ort | Stirling | one.680 | ane.890 | 2.100 | ii.110 | → |
Balintore | Ort | Highland | one.140 | 1.039 | one.010 | 1.020 | → |
Ballachulish | Ort | Highland | 620 | 666 | 650 | 650 | → |
Ballater | Ort | Aberdeenshire | 1.550 | ane.533 | 1.450 | i.410 | → |
Ballingry (/ Lochore / Crosshill) | Ort | Fife | five.950 | five.655 | 5.980 | five.920 | → |
Balloch | Ort | Highland | 1.560 | 1.440 | 1.360 | one.380 | → |
Balloch (/ Haldane) | Ort | West Dunbartonshire | 6.210 | 6.182 | half dozen.080 | 6.030 | → |
Balmedie | Ort | Aberdeenshire | 1.650 | 2.534 | 2.560 | 2.500 | → |
Balmullo | Ort | Fife | one.090 | 1.405 | 1.360 | 1.420 | → |
Banavie (/ Corpach) | Ort | Highland | 1.290 | 1.378 | 1.360 | i.360 | → |
Banchory | Ort | Aberdeenshire | 6.200 | 7.342 | seven.570 | 7.460 | → |
Banff | Ort | Aberdeenshire | 4.160 | 4.082 | 4.100 | 3.990 | → |
Bankfoot | Ort | Perth and Kinross | one.220 | 1.257 | i.180 | 1.250 | → |
Banknock | Ort | Falkirk | ii.600 | ii.468 | 2.410 | ii.380 | → |
Bannerfield | Ort | Scottish Borders | 900 | 925 | 850 | 850 | → |
Bannockburn | Ort | Stirling | 7.020 | 6.979 | 6.880 | 6.660 | → |
Bargeddie | Ort | Northward Lanarkshire | 2.210 | ii.790 | 3.240 | 3.190 | → |
Barrhead | Ort | East Renfrewshire | 17.560 | 17.443 | 17.740 | 18.090 | → |
Bathgate | Ort | Westward Lothian | 15.450 | twenty.514 | 22.970 | 23.530 | → |
Bearsden | Ort | Eastward Dunbartonshire | 27.670 | 27.237 | 28.320 | 28.500 | → |
Beauly | Ort | Highland | ane.160 | 1.365 | one.460 | i.390 | → |
Beith | Ort | North Ayrshire | half dozen.510 | vi.204 | six.120 | v.930 | → |
Bellsbank | Ort | East Ayrshire | one.620 | ane.374 | 1.270 | 1.240 | → |
Bellshill | Ort | North Lanarkshire | twenty.910 | 20.774 | 20.280 | 19.530 | → |
Biggar | Ort | South Lanarkshire | 2.150 | 2.294 | 2.480 | 2.620 | → |
Bilston | Ort | Midlothian | 1.070 | 998 | 1.420 | ane.470 | → |
Birkhill (/ Muirhead) | Ort | Angus | 1.880 | 2.087 | 2.070 | 1.980 | → |
Bishopbriggs | Ort | East Dunbartonshire | 23.430 | 22.870 | 23.550 | 23.550 | → |
Bishopton | Ort | Renfrewshire | 5.160 | 4.708 | 8.170 | vii.890 | → |
Blackburn | Ort | Aberdeenshire | 1.540 | ii.960 | iii.040 | three.060 | → |
Blackburn | Ort | W Lothian | 4.810 | five.338 | five.580 | 5.720 | → |
Blackford | Ort | Perth and Kinross | 650 | 813 | 820 | 910 | → |
Blackridge | Ort | West Lothian | 1.530 | one.953 | two.020 | 2.130 | → |
Blairgowrie (incl. Rattray) | Ort | Perth and Kinross | 8.180 | 8.954 | ix.220 | 9.260 | → |
Blairhall | Ort | Fife | 690 | 927 | 960 | i.040 | → |
Blantyre | Ort | South Lanarkshire | 17.210 | 17.240 | 17.060 | sixteen.790 | → |
Boddam | Ort | Aberdeenshire | 1.340 | 1.347 | 1.270 | 1.220 | → |
Bo'ness | Ort | Falkirk | 14.170 | 15.009 | 14.910 | 14.980 | → |
Bonhill | Ort | West Dunbartonshire | ix.600 | 9.356 | 9.020 | 9.120 | → |
Bonnybridge | Ort | Falkirk | 4.640 | five.222 | v.130 | 5.230 | → |
Bonnyrigg | Ort | Midlothian | xiv.540 | xv.971 | 17.410 | xviii.460 | → |
Bothwell | Ort | South Lanarkshire | six.650 | vi.766 | 6.800 | 6.970 | → |
Bowling | Ort | W Dunbartonshire | 380 | 453 | 560 | 560 | → |
Bowmore | Ort | Argyll and Bute | 860 | 784 | 770 | 710 | → |
Braco | Ort | Perth and Kinross | 610 | 572 | 550 | 540 | → |
Brae | Ort | Shetland Islands | 660 | 716 | 750 | 750 | → |
Braidwood | Ort | South Lanarkshire | 350 | 569 | 590 | 590 | → |
Brechin | Ort | Angus | 7.290 | 7.481 | 7.400 | vii.180 | → |
Bridgend | Ort | West Lothian | 800 | 772 | 800 | 760 | → |
Bridge of Allan | Ort | Stirling | 5.090 | 4.930 | 5.370 | 5.250 | → |
Span of Earn | Ort | Perth and Kinross | 2.340 | two.546 | two.990 | 2.940 | → |
Bridge of Weir | Ort | Renfrewshire | four.700 | iv.884 | 4.450 | 5.090 | → |
Brightons | Ort | Falkirk | 3.780 | iv.461 | 4.300 | 4.240 | → |
Broadford | Ort | Highland | one.060 | one.111 | 1.130 | 1.200 | → |
Brodick | Ort | North Ayrshire | ane.000 | 1.022 | 940 | 900 | → |
Brookfield | Ort | Renfrewshire | 490 | 553 | 870 | 1.020 | → |
Brora | Ort | Highland | 1.250 | 1.282 | 1.240 | one.220 | → |
Broxburn | Ort | W Lothian | 13.110 | 15.375 | 15.480 | 15.970 | → |
Buchlyvie | Ort | Stirling | 540 | 519 | 540 | 560 | → |
Buckhaven (incl. Methil, Methilhill & Leven) | Ort | Fife | 4.950 | 4.458 | 4.220 | 4.100 | → |
Buckie | Ort | Moray | 8.220 | viii.437 | 8.780 | nine.120 | → |
Burghead | Ort | Moray | ane.660 | 1.945 | one.900 | 1.880 | → |
Burnfoot | Ort | Scottish Borders | ii.990 | 3.068 | 2.980 | two.980 | → |
Burntisland | Ort | Fife | 5.730 | vi.269 | 6.600 | vi.640 | → |
Burrelton | Ort | Perth and Kinross | 680 | 671 | 700 | 720 | → |
Busby | Ort | East Renfrewshire | 2.860 | 3.096 | 3.250 | three.280 | → |
Cairneyhill | Ort | Fife | two.560 | 2.465 | 2.580 | ii.490 | → |
Calderbank | Ort | N Lanarkshire | 1.660 | 1.598 | 1.600 | 1.540 | → |
Caldercruix | Ort | Due north Lanarkshire | ii.110 | 2.510 | ii.520 | 2.580 | → |
California | Ort | Falkirk | 750 | 810 | 780 | 770 | → |
Callander | Ort | Stirling | 3.040 | 3.077 | three.160 | 3.040 | → |
Cambuslang | Ort | South Lanarkshire | 21.960 | 27.185 | 29.800 | 31.010 | → |
Campbeltown | Ort | Argyll and Bute | v.220 | 4.852 | iv.670 | 4.490 | → |
Caol | Ort | Highland | 3.110 | 3.198 | 3.230 | 3.310 | → |
Cardenden (/ Auchterderran) | Ort | Fife | v.220 | v.533 | five.090 | 5.280 | → |
Cardrona | Ort | Scottish Borders | 200 | 883 | 960 | 880 | → |
Cardross | Ort | Argyll and Bute | 2.040 | 2.193 | 2.110 | 2.080 | → |
Carfin | Ort | North Lanarkshire | 1.600 | 2.625 | 3.030 | 4.150 | → |
Cargenbridge | Ort | Dumfries and Galloway | 640 | 575 | 560 | 560 | → |
Carluke | Ort | South Lanarkshire | 13.620 | 13.691 | 13.470 | 13.920 | → |
Carmunnock | Ort | Glasgow City | 1.160 | 1.216 | 1.310 | 1.380 | → |
Carnock | Ort | Fife | 830 | 783 | 800 | 810 | → |
Carnoustie | Ort | Angus | 10.560 | xi.394 | eleven.400 | xi.250 | → |
Carnwath | Ort | South Lanarkshire | 1.450 | ane.413 | 1.410 | 1.360 | → |
Carron | Ort | Falkirk | 2.440 | 2.534 | two.420 | 2.330 | → |
Carronshore | Ort | Falkirk | 3.150 | 2.996 | 3.000 | two.940 | → |
Carstairs | Ort | Southward Lanarkshire | 740 | 914 | 880 | 850 | → |
Carstairs Junction | Ort | South Lanarkshire | 970 | 747 | 640 | 650 | → |
Castle Douglas | Ort | Dumfries and Galloway | iv.020 | 4.309 | 4.090 | 3.980 | → |
Castletown | Ort | Highland | 940 | 846 | 860 | 810 | → |
Catrine | Ort | Due east Ayrshire | two.260 | 2.236 | ii.100 | 2.040 | → |
Ceres | Ort | Fife | 1.110 | 969 | 940 | 950 | → |
Chapelhall | Ort | N Lanarkshire | 5.380 | 6.680 | 6.830 | vii.200 | → |
Chapelton | Ort | South Lanarkshire | 760 | 643 | 650 | 680 | → |
Chirnside | Ort | Scottish Borders | 1.150 | one.459 | 1.440 | 1.460 | → |
Chryston | Ort | North Lanarkshire | 2.700 | 2.805 | 3.140 | 3.110 | → |
Clackmannan | Ort | Clackmannanshire | 3.480 | three.442 | three.020 | 3.330 | → |
Clarkston | Ort | Due east Renfrewshire | 9.350 | 9.518 | 9.860 | nine.700 | → |
Cleland | Ort | North Lanarkshire | 2.820 | 3.006 | iii.210 | 3.140 | → |
Clydebank | Ort | West Dunbartonshire | 27.750 | 26.744 | 26.320 | 25.230 | → |
Coalburn | Ort | Due south Lanarkshire | one.310 | 1.303 | i.220 | i.210 | → |
Coalsnaughton | Ort | Clackmannanshire | 1.210 | i.128 | 1.260 | 1.300 | → |
Coaltown of Balgonie | Ort | Fife | 910 | 1.059 | 1.000 | 990 | → |
Coaltown of Wemyss | Ort | Fife | 570 | 596 | 730 | 700 | → |
Coatbridge | Ort | Northward Lanarkshire | forty.950 | 43.841 | 44.140 | 43.720 | → |
Cockenzie (incl. Port Seton) | Ort | East Lothian | 5.500 | v.551 | 5.570 | five.290 | → |
Coldingham | Ort | Scottish Borders | 510 | 563 | 530 | 510 | → |
Coldstream | Ort | Scottish Borders | 2.000 | 1.946 | one.970 | 2.050 | → |
Comrie | Ort | Fife | 920 | 885 | 800 | 830 | → |
Comrie | Ort | Perth and Kinross | i.780 | 1.927 | 1.920 | ane.930 | → |
Conon Bridge | Ort | Highland | 1.500 | one.661 | 2.280 | two.170 | → |
Countesswells | Ort | Aberdeen City | ... | ... | ... | 890 | → |
Coupar Angus | Ort | Perth and Kinross | 2.160 | ii.262 | ii.350 | 2.190 | → |
Cove Bay | Ort | Aberdeen City | half-dozen.720 | seven.139 | 8.080 | 8.250 | → |
Cowdenbeath (/ Lumphinnans) | Ort | Fife | 11.400 | 11.401 | 11.560 | 12.070 | → |
Cowie | Ort | Stirling | 2.390 | 2.649 | two.700 | 2.680 | → |
Coylton | Ort | South Ayrshire | 2.060 | 2.278 | ii.140 | ii.170 | → |
Crail | Ort | Fife | 1.700 | 1.639 | 1.690 | 1.680 | → |
Creetown | Ort | Dumfries and Galloway | 680 | 679 | 640 | 680 | → |
Crieff | Ort | Perth and Kinross | 6.680 | vii.471 | 7.430 | 7.330 | → |
Crimond | Ort | Aberdeenshire | 790 | 851 | 870 | 860 | → |
Cromarty | Ort | Highland | 780 | 726 | 700 | 660 | → |
Crook of Devon | Ort | Perth and Kinross | 580 | 546 | 700 | 790 | → |
Crossford | Ort | Fife | ii.580 | 2.358 | 2.350 | two.320 | → |
Crossford | Ort | South Lanarkshire | 760 | 797 | 730 | 760 | → |
Crossgates | Ort | Fife | two.180 | two.458 | two.840 | 2.900 | → |
Crosshouse | Ort | East Ayrshire | 2.810 | 2.861 | ii.730 | two.660 | → |
Croy | Ort | Northward Lanarkshire | one.040 | 1.457 | 1.900 | one.940 | → |
Cruden Bay | Ort | Aberdeenshire | 1.760 | i.615 | 1.630 | 1.590 | → |
Cullen | Ort | Moray | 1.440 | i.475 | ane.440 | 1.370 | → |
Culloden | Ort | Highland | 3.990 | 4.221 | iii.970 | 3.810 | → |
Cumbernauld | Ort | North Lanarkshire | 51.670 | 51.839 | 51.660 | l.340 | → |
Cuminestown | Ort | Aberdeenshire | 460 | 510 | 570 | 560 | → |
Cumnock | Ort | East Ayrshire | nine.550 | 9.039 | 8.960 | viii.830 | → |
Cupar | Ort | Fife | viii.610 | 9.339 | 9.040 | 8.960 | → |
Dailly | Ort | Southward Ayrshire | 880 | 895 | 820 | 810 | → |
Dalbeattie | Ort | Dumfries and Galloway | iv.210 | iv.227 | 4.200 | 4.170 | → |
Dalgety Bay (/ Hillend) | Ort | Fife | 9.950 | ix.874 | x.060 | 9.760 | → |
Dalkeith | Ort | Midlothian | 11.100 | 11.823 | 13.400 | 14.360 | → |
Dalmellington (incl. Burnton) | Ort | East Ayrshire | ane.410 | 1.411 | one.350 | 1.320 | → |
Dalry | Ort | North Ayrshire | 5.520 | 5.657 | 5.360 | v.260 | → |
Dalrymple | Ort | East Ayrshire | 1.280 | 1.535 | 1.620 | one.670 | → |
Danderhall | Ort | Midlothian | 2.860 | 2.732 | iii.120 | 3.200 | → |
Darnick | Ort | Scottish Borders | 510 | 567 | 520 | 540 | → |
Darvel | Ort | Due east Ayrshire | 3.600 | 3.871 | 3.940 | 3.930 | → |
Dechmont | Ort | Westward Lothian | 800 | 706 | 670 | 640 | → |
Denholm | Ort | Scottish Borders | 650 | 653 | 670 | 720 | → |
Denny | Ort | Falkirk | seven.420 | vii.933 | 7.990 | 8.490 | → |
Dennyloanhead | Ort | Falkirk | 1.060 | one.576 | i.610 | ane.640 | → |
Dingwall | Ort | Highland | 5.180 | v.491 | 5.480 | v.340 | → |
Dollar | Ort | Clackmannanshire | 3.000 | 2.717 | 2.800 | ii.860 | → |
Dornoch | Ort | Highland | ane.240 | 1.208 | 1.420 | 1.430 | → |
Douglas | Ort | Southward Lanarkshire | 1.740 | ane.620 | 1.490 | 1.450 | → |
Doune | Ort | Stirling | 1.840 | ane.788 | 2.150 | ii.240 | → |
Dreghorn | Ort | N Ayrshire | 3.660 | three.700 | 3.520 | three.470 | → |
Drongan | Ort | E Ayrshire | 2.960 | 3.205 | 3.180 | 3.020 | → |
Drumnadrochit | Ort | Highland | 870 | 1.101 | one.140 | 1.160 | → |
Drumoak | Ort | Aberdeenshire | 720 | 853 | 950 | 920 | → |
Drymen | Ort | Stirling | 680 | 820 | 850 | 840 | → |
Dufftown | Ort | Moray | 1.570 | 1.667 | 1.620 | 1.580 | → |
Dullatur | Ort | N Lanarkshire | 290 | 697 | 700 | 720 | → |
Dumbarton | Ort | West Dunbartonshire | 20.870 | 20.035 | 20.630 | 20.520 | → |
Dumfries | Ort | Dumfries and Galloway | 31.340 | 32.841 | 33.620 | 33.440 | → |
Dunbar | Ort | East Lothian | 6.440 | viii.486 | 9.830 | 10.400 | → |
Dunbeg | Ort | Argyll and Bute | 730 | 625 | 790 | 690 | → |
Dunblane | Ort | Stirling | eight.150 | eight.811 | ix.410 | 9.330 | → |
Dundee | Ort | Dundee City | 145.560 | 147.389 | 148.210 | 146.840 | → |
Dundonald | Ort | South Ayrshire | two.220 | 2.652 | 2.670 | two.580 | → |
Dunfermline | Ort | Fife | 41.580 | 49.776 | 53.390 | 55.480 | → |
Dunipace | Ort | Falkirk | 2.440 | 2.565 | 2.560 | 2.500 | → |
Dunkeld (/ Birnam) | Ort | Perth and Kinross | 1.200 | 1.287 | one.320 | 1.350 | → |
Dunlop | Ort | East Ayrshire | 930 | 1.127 | one.150 | 1.160 | → |
Dunning | Ort | Perth and Kinross | 900 | 942 | 960 | 930 | → |
Dunoon | Ort | Argyll and Bute | 8.360 | 8.454 | 7.830 | 7.710 | → |
Duns | Ort | Scottish Borders | ii.650 | 2.753 | two.810 | ii.940 | → |
Duntocher (/ Hardgate) | Ort | West Dunbartonshire | vii.260 | 7.054 | 6.880 | half-dozen.620 | → |
Dyce | Ort | Aberdeen City | 5.860 | 5.909 | 6.480 | 6.350 | → |
Eaglesfield | Ort | Dumfries and Galloway | 690 | 691 | 650 | 660 | → |
Eaglesham | Ort | East Renfrewshire | 3.230 | 3.114 | 3.510 | 3.490 | → |
Earlston | Ort | Scottish Borders | 1.650 | 1.779 | 1.750 | 1.720 | → |
Due east Calder | Ort | West Lothian | 5.110 | 4.725 | 5.550 | 6.810 | → |
Eastfield | Ort | North Lanarkshire | 980 | 960 | 970 | 910 | → |
East Kilbride | Ort | South Lanarkshire | 73.990 | 74.396 | 75.320 | 75.350 | → |
East Linton | Ort | East Lothian | 1.800 | ane.731 | i.820 | one.780 | → |
Eastriggs | Ort | Dumfries and Galloway | 1.720 | 1.876 | 1.830 | i.740 | → |
East Wemyss | Ort | Fife | ane.890 | 1.928 | 1.800 | one.940 | → |
East Whitburn | Ort | West Lothian | 1.250 | 1.284 | 1.300 | one.230 | → |
Ecclefechan | Ort | Dumfries and Galloway | 790 | 821 | 860 | 880 | → |
Edinburgh | Ort | Metropolis of Edinburgh | 431.230 | 459.633 | 488.010 | 505.310 | → |
Edzell | Ort | Angus | 840 | 908 | 860 | 840 | → |
Elderslie | Ort | Renfrewshire | 5.160 | 5.435 | v.290 | 5.550 | → |
Elgin | Ort | Moray | 21.160 | 23.128 | 25.750 | 24.930 | → |
Elie and Earlsferry | Ort | Fife | 1.060 | 677 | 700 | 670 | → |
Ellon | Ort | Aberdeenshire | eight.790 | 10.268 | 10.230 | ten.050 | → |
Elphinstone | Ort | East Lothian | 550 | 520 | 580 | 590 | → |
Errol | Ort | Perth and Kinross | one.070 | ane.311 | i.490 | 1.480 | → |
Erskine | Ort | Renfrewshire | fifteen.810 | 15.955 | xv.270 | 14.880 | → |
Evanton | Ort | Highland | 1.340 | 1.379 | ane.350 | ane.390 | → |
Eyemouth | Ort | Scottish Borders | 3.470 | 3.546 | three.670 | 3.570 | → |
Faifley | Ort | West Dunbartonshire | 4.930 | 5.088 | four.860 | 4.700 | → |
Fairlie | Ort | North Ayrshire | 1.520 | ane.424 | one.510 | 1.490 | → |
Falkirk | Ort | Falkirk | 32.390 | 35.398 | 36.190 | 35.650 | → |
Falkland | Ort | Fife | 1.170 | 1.096 | 1.150 | 1.130 | → |
Fallin | Ort | Stirling | 2.710 | 2.832 | 2.880 | 2.810 | → |
Fauldhouse | Ort | West Lothian | 4.860 | iv.843 | 4.850 | iv.900 | → |
Fenwick | Ort | E Ayrshire | 960 | 1.038 | 1.240 | one.160 | → |
Ferryden (/ Inchbraoch) | Ort | Angus | 1.330 | 1.293 | 1.220 | 1.190 | → |
Findhorn | Ort | Moray | 880 | 901 | 1.080 | one.030 | → |
Findochty | Ort | Moray | 1.180 | 1.209 | 1.160 | 1.110 | → |
Finstown | Ort | Orkney Islands | 380 | 436 | 530 | 510 | → |
Fochabers | Ort | Moray | 1.570 | 1.728 | 1.780 | 1.770 | → |
Forfar | Ort | Angus | 13.410 | 14.048 | 14.320 | 13.950 | → |
Forgandenny | Ort | Perth and Kinross | 340 | 627 | 410 | 600 | → |
Forres | Ort | Moray | nine.210 | 9.951 | 9.960 | ix.890 | → |
Fort Augustus | Ort | Highland | 580 | 621 | 640 | 650 | → |
Forth | Ort | South Lanarkshire | 2.290 | two.257 | two.180 | 2.150 | → |
Fortrose | Ort | Highland | ane.240 | 1.367 | 1.600 | one.710 | → |
Fort William | Ort | Highland | 5.500 | 5.883 | 5.750 | five.630 | → |
Fraserburgh | Ort | Aberdeenshire | 12.550 | xiii.100 | thirteen.540 | 12.500 | → |
Freuchie | Ort | Fife | ane.170 | 1.213 | 1.220 | 1.250 | → |
Friockheim | Ort | Angus | 860 | 962 | i.160 | i.120 | → |
Gairloch | Ort | Highland | 570 | 593 | 620 | 620 | → |
Galashiels | Ort | Scottish Borders | 9.770 | x.095 | nine.880 | 9.850 | → |
Galston | Ort | East Ayrshire | 5.100 | 4.670 | four.740 | 4.670 | → |
Gardenstown | Ort | Aberdeenshire | 740 | 667 | 600 | 570 | → |
Garelochhead | Ort | Argyll and Bute | two.600 | 2.277 | three.790 | 3.620 | → |
Gargunnock | Ort | Stirling | 810 | 752 | 740 | 740 | → |
Garmouth | Ort | Moray | 610 | 589 | 590 | 550 | → |
Gartcosh | Ort | North Lanarkshire | 990 | 2.145 | two.160 | 3.260 | → |
Gartloch | Ort | Glasgow City | 240 | 365 | 560 | 670 | → |
Gatehouse of Fleet | Ort | Dumfries and Galloway | ane.040 | 986 | 970 | 990 | → |
Gauldry | Ort | Fife | 740 | 691 | 650 | 670 | → |
Giffnock | Ort | E Renfrewshire | 12.250 | 12.156 | 12.320 | 12.210 | → |
Gifford | Ort | East Lothian | 690 | 763 | 790 | 790 | → |
Girvan | Ort | Due south Ayrshire | 6.940 | 6.651 | 6.460 | vi.310 | → |
Glasgow | Ort | Glasgow Urban center | 574.900 | 590.510 | 612.100 | 631.690 | → |
Glassford | Ort | S Lanarkshire | 590 | 609 | 580 | 740 | → |
Glenboig | Ort | North Lanarkshire | 1.840 | 2.681 | 2.870 | 3.000 | → |
Glenfarg | Ort | Perth and Kinross | 550 | 639 | 680 | 710 | → |
Glenluce | Ort | Dumfries and Galloway | 610 | 635 | 580 | 570 | → |
Glenmavis | Ort | N Lanarkshire | ii.270 | ii.285 | 2.100 | 2.230 | → |
